Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2383 Tomlinson Road 3 2 1,976 $449,900 $227 41 days
1253 Harper Road 4 5 4,236 $445,000 $105 67 days
1191 W Dexter Trail 3 3 2,406 $439,000 $182 37 days
5495 Toles Road 3 3 1,560 $430,000 $275 28 days
10991 US-31 N/A 1 1 $419,900 Unknown 127 days
10991 US-31 N/A 1 N/A $419,900 Unknown 127 days
5967 Nichols Road 3 2 1,664 $375,000 $225 68 days
4924 Thurlby Street 3 3 N/A $244,900 Unknown 64 days
4364 N N. Stiles Road 3 1 2,174 $225,000 $103 14 days
1140 W Freeman Road 3 2 1,394 $205,000 $147 8 days
610 W Millerton Road N/A N/A N/A $165,000 Unknown 38 days
318 N Aurelius Road 4 3 2,972 $163,200 $54 34 days
9273 E U.S. 10 3 2 980 $154,900 $158 6 days
512 Carom Circle 2 2 1,021 $145,000 $142 5 days
373 Crabapple Lane 3 2 1,485 $94,900 $63 5 days
462 Ash Ridge 3 3 1,856 $84,900 $45 19 days
433 Shadow Lane 4 2 1,568 $54,900 $35 8 days
11560 S Dixie Highway N/A N/A N/A $19,999 Unknown 29 days
Average: 3.1 2.3 1,806 $252,022 $30,119 41 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1375 N Every Road N/A N/A N/A $359,900 Unknown 26 days
31 S Aurelius Road 4 2 1,452 $324,900 $223 1 day
126 Lake Ridge Drive 3 3 2,029 $314,900 $155 16 days
1368 Yarrow Drive 4 3 2,228 $299,900 $134 35 days
2233 Ives Road 3 2 1,144 $279,000 $243 26 days
Average: 3.5 2.5 1,713 $315,720 $189 35 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3725 W Howell Road 3 3 4,392 $725,000 $705,000 $160 37 days 5/14/26
1583 Tomlinson Road 4 3 2,752 $600,000 $600,000 $218 3 days 8/27/26
12273 Laginess Road 3 4 3,786 $495,000 $532,500 $140 7 days 9/10/26
3384 W Howell Road 3 2 1,758 $532,500 $532,500 $302 30 days 8/21/26
1345 Ives Road 3 3 3,354 $549,900 $491,000 $146 49 days 9/4/26
3402 Josephine Lane 4 3 2,446 $430,000 $436,500 $178 12 days 5/11/26
1627 W Barnes Road 4 2 1,564 $425,000 $385,000 $246 40 days 7/10/26
1400 N Every Road N 3 2 1,712 $349,000 $365,000 $213 30 days 8/3/26
3300 W Howell Road 3 3 2,083 $339,000 $357,000 $171 4 days 8/25/26
2185 W Barnes Road 3 2 2,124 $339,000 $351,000 $165 11 days 6/16/26
306 S Cedar Street N/A N/A N/A $499,000 $350,000 Unknown 43 days 7/23/26
422 Coventry Lane 3 3 1,770 $299,900 $300,000 $169 7 days 6/18/26
799 Alta 4 3 1,924 $299,900 $299,900 $155 11 days 5/5/26
888 S Eifert Road 2 2 2,054 $285,700 $285,700 $139 3 days 7/27/26
627 Hall Boulevard 3 1 1,773 $244,900 $275,000 $155 3 days 9/9/26
695 N Cedar Street 3 2 N/A $249,900 $251,900 Unknown 37 days 5/22/26
537 W Maple Street 3 2 1,392 $229,900 $250,000 $179 2 days 5/6/26
867 Lotus Drive 3 2 1,239 $234,900 $245,000 $197 3 days 5/15/26
1280 W Dansville Road 4 1 1,334 $240,000 $240,000 $179 5 days 7/6/26
864 Hogsback Road 3 1 2,024 $235,000 $235,000 $116 10 days 6/23/26
416 E Maple Street 3 2 2,483 $219,900 $222,000 $89 35 days 9/1/26
285 N Aurelius Road 3 1 1,602 $145,000 $115,000 $71 36 days 5/21/26
248 Maple Run 3 2 1,680 $109,000 $94,000 $55 20 days 4/28/26
368 Pretty Lane 3 2 1,680 $84,900 $87,500 $52 16 days 9/18/26
5 W BARNES Road N/A N/A N/A $75,000 $64,000 Unknown 944 days 6/12/26
Average: 3.2 2.2 2,082 $318,838 $312,134 $154 56 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26