Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4020 Round Lake Highway N/A N/A N/A $1,750,000 Unknown 42 days
2800 Round Lake Highway Highway 5 3 N/A $1,200,000 Unknown 1 day
14701 Burton Road 4 2 N/A $849,900 Unknown 33 days
7296 Walnut Hill Road 4 3 N/A $844,000 Unknown 97 days
290 Park Street 3 2 1,338 $695,000 $519 106 days
3440 Geneva Highway N/A N/A N/A $674,900 Unknown 158 days
14391 Killybegs Lane 3 4 1,834 $674,900 $367 296 days
3530 Geneva Highway 4 2 N/A $649,900 Unknown 81 days
14023 Grandview Drive 5 4 3,559 $629,900 $176 103 days
11262 Sauk Lane 4 2 N/A $625,000 Unknown 24 days
427 N STEER Street N/A N/A N/A $600,000 Unknown 925 days
6980 Devils Lake Highway 3 2 N/A $599,900 Unknown 28 days
2792 Round Lake Highway Highway 3 1 N/A $599,900 Unknown 70 days
14601 Brookhurst Drive 3 2 N/A $557,900 Unknown 139 days
4834 Round Lake Highway 3 1 N/A $530,000 Unknown 129 days
3601 , 3599 Round Lake Highway 2 1 N/A $500,000 Unknown 201 days
14840 Killorglin Lane 4 3 2,400 $495,000 $206 159 days
400 Willow Lake Road 4 2 N/A $475,000 Unknown 46 days
11248 Lemott Circle N/A N/A N/A $449,000 Unknown 214 days
10790 N Waldron Road 2 2 1,680 $439,000 $261 68 days
17406 Cole Road N/A N/A N/A $425,000 Unknown 25 days
15300 Rome Road 3 2 1,931 $424,900 $220 120 days
200 W Main Street W Main Street N/A N/A N/A $400,000 Unknown 134 days
2951 N Meridian Road N/A N/A N/A $398,999 Unknown 157 days
2795 Round Lake Highway 2 1 N/A $395,000 Unknown 113 days
Average: 3.2 2.0 1,856 $411,141 $217 145 days
Viewing 1 - 25 of 50
Viewing 1 - 25 of 50
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8210 Clarks Cove 5 3 N/A $1,284,900 Unknown 174 days
3951 Woerner Road 5 3 2,572 $1,148,000 $446 167 days
10725 Arrowhead Circle 3 3 2,666 $635,900 $238 12 days
2973 Round Lake Highway 4 2 1,680 $625,000 $372 0 days
10771 Woodbrook Drive 3 4 2,336 $499,000 $213 151 days
2400 Geneva Highway 3 1 1,720 $485,000 $281 18 days
13951 Lane Road 2 2 1,800 $429,900 $238 42 days
11691 Bradley Drive 3 2 2,391 $395,900 $165 53 days
9675 Herold Highway 3 3 3,300 $395,000 $119 20 days
14869 Hilltop Drive 3 2 1,587 $359,900 $226 57 days
2381 Elm Park Drive 4 1 N/A $339,900 Unknown 945 days
11971 Bradley Drive 4 3 2,964 $319,000 $107 92 days
5935 TOWER Drive 3 1 1,238 $315,000 $254 308 days
13946 Northmoor Drive 3 2 N/A $274,900 Unknown 907 days
14650 Glenbeigh Lane 3 2 1,559 $267,500 $171 51 days
11444 Hillary Drive 3 2 1,326 $267,500 $201 75 days
8600 U.S. 127 3 2 1,178 $250,000 $212 29 days
18600 Manitou Road 3 2 1,904 $214,900 $112 54 days
6431 Devils Lake Highway 2 5 2,200 $194,900 $88 137 days
6431 Devils Lake Highway N/A 5 N/A $194,900 Unknown 137 days
6565 Winter Road 2 1 N/A $189,900 Unknown 77 days
202 Walnut Street 3 1 N/A $149,900 Unknown 35 days
215 S Jackson Street 3 1 N/A $109,000 Unknown 113 days
14378 KILDARE Lane N/A N/A N/A $99,900 Unknown 7 days
Average: 3.2 2.3 2,026 $393,570 $215 125 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8714 Cherry Point Road 5 5 3,507 $1,890,000 $1,650,000 $470 24 days 8/17/26
8662 Cherry Point Road 4 4 N/A $1,490,000 $1,490,000 Unknown 0 days 5/1/26
3953 Woerner Road 5 4 3,023 $1,395,000 $1,395,000 $461 179 days 6/8/26
6820 Devils Lake Highway 5 3 N/A $1,449,499 $1,355,000 Unknown 314 days 5/8/26
2000 Marsh Drive 3 2 N/A $1,250,000 $1,250,000 Unknown 0 days 4/10/26
3816 Wildwater Beach 4 2 N/A $1,225,000 $1,225,000 Unknown 21 days 5/14/26
3493 Round Lake Highway 3 2 N/A $1,200,000 $1,100,000 Unknown 78 days 8/7/26
9206 Cherry Point Drive 3 2 N/A $1,100,000 $1,100,000 Unknown 1 day 5/1/26
2892 Round Lake Highway 6 3 N/A $1,100,000 $1,050,000 Unknown 50 days 7/24/26
8820 Cherry Point Road 2 2 1,275 $1,100,000 $1,000,000 $784 46 days 9/22/26
2287 Round Lake Highway 4 3 1,917 $974,900 $900,000 $469 4 days 5/22/26
10140 Devils Lake Highway 3 3 N/A $825,000 $815,000 Unknown 34 days 8/27/26
4108 Woodland Avenue 4 2 N/A $810,000 $810,000 Unknown 0 days 8/31/26
9254 Cherry Point Road 4 3 N/A $849,000 $810,000 Unknown 73 days 6/15/26
10090 W Ferndale Drive 3 3 1,780 $749,900 $765,000 $429 2 days 8/28/26
10950 W Ferndale Drive 5 2 N/A $799,000 $760,000 Unknown 63 days 6/1/26
14598 Kildare Lane 4 3 N/A $749,900 $755,000 Unknown 36 days 7/7/26
4547 Round Lake Highway 3 1 N/A $749,900 $755,000 Unknown 31 days 6/18/26
5480 Pleasant Valley Road 3 3 N/A $719,900 $752,550 Unknown 34 days 6/17/26
4630 Woerner Road 3 2 N/A $799,000 $750,000 Unknown 48 days 5/22/26
4276 Echo Cove 3 3 2,460 $775,500 $750,000 $304 124 days 7/27/26
11608 Bradley Drive 4 3 N/A $749,900 $725,000 Unknown 54 days 5/20/26
3520 Round Lake Highway 3 2 1,225 $695,000 $690,000 $563 11 days 9/14/26
9571 N Waldron Road N/A N/A N/A $685,900 $686,000 Unknown 25 days 4/24/26
2733 Round Lake Highway 3 2 2,002 $699,000 $660,400 $329 7 days 9/2/26
Average: 3.3 2.3 1,838 $488,171 $472,673 $250 44 days
Viewing 1 - 25 of 100
Viewing 1 - 25 of 100