Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
555 Maple Knoll Road 6 9 9,049 $3,300,000 $364 32 days
1098 Marshall Road 4 3 2,666 $1,500,000 $562 25 days
VL N Fiske Road N/A N/A N/A $1,495,000 Unknown 119 days
114 W Union City Road N/A 25 N/A $1,080,000 Unknown 73 days
307 Railroad Street 3 2 1,650 $880,000 $533 342 days
219 Adolph Shores Drive 6 5 6,776 $814,900 $120 195 days
686 Leonard Drive 5 4 5,743 $749,000 $130 102 days
970 Dean Rd 3 3 3,906 $699,900 $179 493 days
163 Blackhawk Road 4 3 3,394 $659,900 $194 25 days
211 Adolph Shores Road 5 3 4,000 $649,000 $162 21 days
651 Woodchuck Drive 4 3 2,543 $595,000 $233 76 days
1012 Bayview Drive 2 2 1,850 $559,900 $302 28 days
757 Tomahawk Trail 5 3 3,500 $549,900 $157 140 days
830 N Union City Road 3 2 1,030 $549,000 $533 81 days
439 Simco Drive 4 3 2,196 $535,000 $243 129 days
Hillcrest Drive N/A N/A N/A $499,900 Unknown 329 days
64 Arapaho Trail 4 2 1,899 $494,900 $260 69 days
595 Sassafrass Drive 3 1 1,032 $469,000 $454 26 days
530 Newton Road 4 2 3,316 $460,000 $138 74 days
760 E Channel Drive 3 2 1,800 $459,900 $255 3 days
7 Arrowhead Drive 3 2 1,854 $455,000 $245 328 days
228 S Centennial Road 3 2 4,530 $439,900 $97 26 days
231 S Fremont Road 6 2 2,813 $439,900 $156 58 days
59 Ridgemoor Road 4 3 2,987 $429,900 $143 73 days
262 Kelle Drive 4 2 1,980 $409,900 $207 8 days
Average: 3.3 2.7 2,125 $368,053 $186 119 days
Viewing 1 - 25 of 95
Viewing 1 - 25 of 95
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1064 Bay View Drive 6 4 4,200 $949,000 $225 8 days
930 Nature Lane 3 3 2,000 $599,900 $299 44 days
79 Arapaho Trail 3 2 2,081 $509,000 $244 100 days
298 Knollwood Court 3 3 3,418 $485,000 $141 157 days
327 Kope Kon Point 3 1 1,000 $459,900 $459 11 days
213 W Chicago Street 4 2 3,430 $349,900 $102 62 days
566 Lake Drive Unit A 2 2 1,100 $329,000 $299 361 days
56 Thompson Boulevard 3 2 3,000 $299,900 $99 39 days
774 Marias Drive 3 2 1,451 $299,000 $206 28 days
517 Harbaugh Drive 3 2 1,337 $289,900 $216 116 days
185 Bluegill Lane 2 1 742 $259,000 $349 82 days
411 Block Road 2 2 1,600 $235,900 $147 12 days
143 Church Street 3 2 2,197 $219,900 $100 80 days
177 Smith Street 3 1 1,270 $215,000 $169 15 days
115 Lucky Drive 2 1 910 $209,000 $229 34 days
87 Avery Drive 3 1 1,371 $199,000 $145 88 days
114 W Colon Road N/A N/A 14,080 $184,900 $13 72 days
118 Peckham Street 2 1 1,200 $179,000 $149 76 days
291 Cynthia Drive 3 2 1,452 $174,500 $120 21 days
69 N Jefferson Street N/A 2 N/A $169,900 Unknown 47 days
75 Edison Court 3 1 1,215 $159,900 $131 25 days
Tree Lane N/A N/A N/A $139,900 Unknown 176 days
Average: 2.9 1.9 2,452 $314,381 $192 60 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14152 Iyopawa Island Road 5 4 4,030 $1,699,000 $1,500,000 $372 15 days 5/22/26
542 Lake Drive 6 4 3,192 $1,395,000 $1,360,000 $426 3 days 5/1/26
728 Blackfoot Court 5 6 5,000 $1,499,900 $1,325,000 $265 54 days 9/8/26
797 Middle Lake Drive 1 2 1,280 $150,000 $1,085,000 $847 38 days 6/25/26
497 Iyopawa Road 4 3 2,100 $962,900 $930,000 $442 115 days 6/18/26
564 Lake Drive 5 2 2,894 $949,000 $850,000 $293 17 days 8/3/26
1056 Bayview Drive 4 3 2,806 $837,750 $837,750 $298 1 day 4/8/26
437 S Centennial Road N/A N/A N/A $640,000 $731,000 Unknown 4 days 8/4/26
321 Kope Kon Point 3 2 2,000 $759,000 $720,000 $360 34 days 5/7/26
703 Lake Drive 3 3 2,000 $729,000 $700,000 $350 46 days 9/4/26
405 Buck Road 2 2 1,000 $700,000 $700,000 $700 0 days 5/5/26
214 Narrows Road 4 4 3,537 $764,900 $687,500 $194 62 days 9/15/26
527 Crystal Beach Drive 2 2 1,000 $799,900 $650,000 $650 23 days 7/17/26
331 E Fenn Road 4 4 3,650 $649,000 $600,000 $164 5 days 8/13/26
600 One Straight Drive 4 4 4,820 $719,900 $600,000 $124 153 days 9/18/26
771 Marias Drive 4 3 2,689 $599,000 $599,000 $222 6 days 4/17/26
85 Arrowhead Drive 4 4 3,400 $594,000 $594,000 $174 0 days 9/8/26
243 E Rose Road 3 2 2,000 $579,900 $577,000 $288 102 days 9/18/26
731 Blackfoot Court 3 2 1,504 $589,000 $571,800 $380 140 days 6/24/26
1075 Kope-Kon Road 3 2 1,125 $550,000 $560,000 $497 1 day 6/15/26
189 Bluegill Lane 3 3 2,597 $599,000 $550,000 $211 10 days 4/15/26
370 Bishop Avenue 5 4 3,517 $564,900 $550,000 $156 99 days 7/14/26
839 E Girard Road 3 3 4,280 $519,000 $530,000 $123 3 days 5/18/26
633 Pearl Beach Dr. N/A N/A N/A $579,000 $525,000 Unknown 62 days 7/17/26
740 Blackfoot Court 3 2 1,313 $529,900 $519,000 $395 30 days 8/6/26
Average: 3.1 2.1 1,828 $330,176 $325,948 $1,949 58 days
Viewing 1 - 25 of 151
Viewing 1 - 25 of 151