Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10000 Meads Highway N/A N/A N/A $1,400,000 Unknown 20 days
8070 Arkona Road 3 1 1,892 $950,000 $502 40 days
5737 Clinton Macon Road 3 2 1,900 $605,000 $318 20 days
16005 Sheridan Road 5 3 3,000 $549,000 $183 14 days
12884 Sharon Hollow Road 4 2 1,536 $500,000 $325 62 days
6015 Us Highway 12 1 1 590 $499,900 $847 186 days
v/l W Us-12 Highway N/A N/A N/A $499,500 Unknown 253 days
W US-12 Highway N/A N/A N/A $499,500 Unknown 253 days
4152 Allen Road 3 3 2,002 $369,900 $184 41 days
13409 Clinton Road 4 2 N/A $350,000 Unknown 4 days
5600 MICHIGAN Avenue N/A N/A N/A $347,000 Unknown 433 days
2519 U.S 12 4 2 4,765 $329,000 $69 30 days
326 E Franklin Street 4 1 1,500 $258,900 $172 48 days
12005 Highland Drive 4 3 2,188 $249,900 $114 21 days
246 Washington Street 3 2 1,200 $188,000 $156 124 days
Sharon Hollow Road N/A N/A N/A $125,000 Unknown 45 days
9058 Willow Rd Road N/A N/A N/A $90,000 Unknown 118 days
Average: 3.5 2.0 2,057 $459,447 $287 101 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6900 Arkona Road 3 4 2,782 $1,276,000 $458 62 days
11002 Adams Drive 3 4 4,068 $425,000 $104 47 days
252 Evans Trail 4 2 2,528 $399,000 $157 37 days
403 Donna Drive 4 2 2,700 $260,000 $96 110 days
204 Litchfield Street 4 1 1,389 $199,500 $143 57 days
317 Clark Street Unit A 2 1 935 $125,000 $133 123 days
Average: 3.3 2.3 2,400 $447,416 $182 37 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19740 Lemm Road N/A N/A N/A $1,099,500 $1,005,800 Unknown 666 days 4/24/26
8520 ARKONA Road 2 1 936 $700,000 $625,000 $667 304 days 5/20/26
11300 Clinton Road 4 2 2,479 $499,900 $500,000 $201 5 days 4/13/26
11801 Tecumseh - Clinton Highway N/A 2 N/A $550,000 $490,700 Unknown 130 days 5/5/26
11180 Tecumseh - Clinton Highway 4 3 3,569 $415,000 $413,000 $115 18 days 6/5/26
11035 Village Lane 4 3 3,232 $409,900 $409,900 $126 16 days 5/14/26
11085 Village Lane 4 4 2,460 $398,000 $398,000 $161 42 days 6/2/26
11100 Murphy Highway 4 2 N/A $399,900 $398,000 Unknown 61 days 3/30/26
3979 Clinton Macon Road 3 2 1,698 $374,900 $375,000 $220 10 days 6/26/26
12775 Mull Road 5 4 2,942 $374,900 $370,000 $125 16 days 6/10/26
407 Edward J Street 3 2 1,676 $339,000 $341,000 $203 74 days 7/23/26
17281 Ely Road 3 2 1,728 $329,900 $315,000 $182 63 days 8/13/26
1908 E US-12 Highway 2 2 N/A $309,900 $303,000 Unknown 130 days 9/17/26
308 Oak Tree Drive 3 2 1,694 $285,000 $290,000 $171 3 days 6/4/26
205 Bartlett Street 3 1 1,600 $274,900 $285,000 $178 14 days 6/5/26
311 Oak Tree Drive 3 2 1,656 $279,500 $279,500 $168 5 days 6/26/26
405 Marion Court 3 3 2,160 $279,900 $276,700 $128 1 day 7/14/26
16955 English Road 3 1 1,728 $299,900 $275,000 $159 9 days 8/18/26
4134 Crescent View Drive 3 2 1,164 $240,000 $245,500 $210 5 days 7/17/26
118 Gibson Street 3 2 1,328 $245,000 $240,000 $180 33 days 6/11/26
115 Bartlett Street 3 1 N/A $232,900 $232,900 Unknown 80 days 6/12/26
11241 Braun Road 3 1 1,013 $220,000 $230,119 $227 6 days 4/10/26
284 Evans Glen Trail 2 2 768 $227,500 $222,000 $289 37 days 8/27/26
509 Sunset Drive 3 2 1,826 $234,000 $222,000 $121 13 days 7/29/26
12135 N Adrian Highway N/A N/A N/A $239,900 $207,000 Unknown 178 days 8/24/26
Average: 3.1 2.0 1,797 $313,721 $304,031 $187 87 days
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32