Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3867 Edgar Road 3 2 1,908 $419,900 $220 32 days
Eden Road N/A N/A N/A $369,900 Unknown 23 days
12890 Tompkins Road 4 3 3,080 $289,999 $94 71 days
1995 Baseline Road 3 2 2,544 $266,000 $104 19 days
4499 Onondaga Road 3 2 N/A $259,000 Unknown 17 days
4751 Nims Road 3 1 1,364 $240,000 $175 3 days
510 Maple Street 4 1 2,138 $225,000 $105 27 days
307 Railroad Street 4 1 1,320 $189,900 $143 41 days
108 E Bellevue Street N/A 2 N/A $140,000 Unknown 62 days
Average: 3.4 1.8 2,059 $266,633 $140 33 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
102 Mehl Street 4 3 2,100 $439,900 $209 59 days
12002 Bryde Drive 5 3 2,030 $359,900 $177 16 days
4287 E Race Road 3 1 1,176 $299,900 $255 17 days
2791 Kinneville Road 2 2 1,008 $279,900 $277 31 days
1072 E Territorial Road N 3 1 1,434 $189,900 $132 62 days
Average: 3.4 2.0 1,549 $313,900 $210 59 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3316 Haynes Road 5 3 3,328 $649,900 $650,000 $195 23 days 4/1/26
295 E Fitchburg Road 4 3 3,230 $492,900 $495,000 $153 5 days 8/20/26
1140 Covert Road 4 2 2,496 $489,900 $410,000 $164 170 days 5/11/26
5146 Dutch Road 2 2 2,498 $415,000 $380,000 $152 12 days 8/14/26
4691 Jackson Road 3 1 N/A $375,000 $375,000 Unknown 49 days 7/17/26
12025 Bryde Drive 4 3 1,830 $359,900 $360,000 $196 37 days 7/13/26
2751 HAWLEY Road 5 3 3,220 $295,000 $280,000 $86 193 days 3/27/26
11344 Dixon Road 3 2 1,987 $260,000 $270,000 $135 23 days 8/21/26
4585 S Onondaga Road 3 2 1,725 $260,000 $265,000 $153 0 days 6/12/26
4742 Old Plank Road 3 2 N/A $239,999 $240,000 Unknown 83 days 8/11/26
12019 Berryville Road 3 2 1,920 $259,900 $240,000 $125 159 days 5/19/26
Churchill Road N/A N/A N/A $225,000 $225,000 Unknown 0 days 4/10/26
212 Washington Street 3 2 1,897 $219,900 $214,900 $113 50 days 8/21/26
209 S Sherman Street 3 2 1,400 $219,000 $209,000 $149 22 days 4/6/26
12650 State Road 3 2 1,456 $179,900 $169,900 $116 333 days 6/12/26
301 Mill Street 2 1 1,418 $169,900 $155,000 $109 387 days 9/9/26
835 Rice Street N/A 1 N/A $250,000 $150,000 Unknown 17 days 7/8/26
430 W Race Street 3 1 996 $127,500 $120,000 $120 20 days 6/26/26
714 Mill Street Unit 18 3 2 1,512 $99,900 $109,900 $72 622 days 4/23/26
714 Mill Street Unit 75 4 2 1,560 $104,900 $102,900 $65 697 days 7/21/26
714 Mill Street Unit 27 3 2 1,512 $99,900 $99,900 $66 642 days 6/5/26
714 Mill Street Unit 14 3 2 1,512 $99,900 $95,900 $63 631 days 5/8/26
714 Mill Street Unit 30 3 2 1,980 $84,900 $78,000 $39 187 days 5/20/26
Ingalls Road N/A N/A N/A $43,900 $39,900 Unknown 49 days 8/6/26
Country River Drive N/A N/A N/A $39,900 $36,900 Unknown 256 days 7/24/26
Average: 3.3 2.0 1,972 $234,307 $222,603 $119 190 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26