Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8700 E Mosherville Road 4 3 3,494 $889,900 $254 10 days
4240 Dawn Drive 5 3 3,081 $629,900 $204 55 days
5443 Combs Road 4 3 3,117 $625,000 $200 8 days
4794 Keith Road 3 4 2,736 $568,500 $207 170 days
4535 State Road 3 2 1,700 $399,900 $235 40 days
11112 Glenview Drive 3 2 2,576 $349,900 $135 3 days
10218 Shady Oak Shores 2 1 1,092 $319,000 $292 13 days
4330 Dawn Drive 3 2 1,424 $299,900 $210 128 days
9728 Lakeview Drive 2 1 850 $289,000 $340 44 days
235 E Main Street 2 2 1,900 $270,000 $142 69 days
119 Monroe Street 2 1 1,133 $129,900 $114 4 days
Average: 3.0 2.2 2,100 $433,718 $212 50 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Church Road N/A N/A N/A $320,000 Unknown 31 days
109 Wilbur Street 2 1 962 $140,000 $145 24 days
Average: 2.0 1.0 962 $230,000 $145 28 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4149 Kim Drive 4 4 3,800 $549,000 $547,000 $143 12 days 5/15/26
3685 Holcomb Road 3 3 2,890 $499,900 $485,000 $167 12 days 4/24/26
5435 State Road 2 2 2,560 $474,900 $474,900 $185 198 days 4/17/26
8651 Moreland Road 4 4 4,000 $460,000 $441,000 $110 30 days 8/31/26
8056 Sawdey Road 3 2 1,664 $449,900 $425,000 $255 28 days 7/24/26
5160 Barker Road 4 3 2,058 $405,900 $405,900 $197 32 days 9/18/26
4079 Kim Drive 3 2 2,070 $375,500 $375,500 $181 4 days 7/2/26
3531 Knowles Road 4 2 2,547 $349,900 $349,900 $137 1 day 5/29/26
7470 Moreland Road 4 3 1,400 $374,999 $325,000 $232 39 days 8/13/26
10191 Wood Road 3 1 1,128 $285,000 $300,000 $265 81 days 6/16/26
10291 Glencoe Road 4 3 N/A $299,000 $285,000 Unknown 223 days 5/18/26
3282 Jerome Road N N/A N/A N/A $275,000 $275,000 Unknown 13 days 7/29/26
7200 N Waldron Road 3 2 1,478 $215,000 $220,000 $148 6 days 5/15/26
4891 N Kelso Road 3 2 1,768 $219,000 $209,000 $118 8 days 8/6/26
124 Cutler Street 3 3 1,674 $200,000 $200,000 $119 2 days 7/24/26
9171 Baker Road 3 2 1,512 $209,999 $193,000 $127 5 days 6/26/26
8768 Jerome Road N 4 2 2,090 $199,900 $190,500 $91 31 days 7/1/26
7500 Bilby Road 3 1 1,512 $185,000 $174,950 $115 41 days 8/12/26
0000 Walworth N/A N/A N/A $170,000 $160,000 Unknown 22 days 8/28/26
Keith Road N/A N/A N/A $50,000 $50,000 Unknown 0 days 5/7/26
9059 Tessarri Drive N/A N/A N/A $20,000 $15,000 Unknown 74 days 5/14/26
Average: 3.4 2.4 2,134 $298,471 $290,554 $162 31 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21