Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
215 Wickenham Drive 5 4 3,500 $460,000 $131 49 days
V/L S DEARING RD Unit 40 Acres Vacant Land S Dearing N/A N/A N/A $450,000 Unknown 2471 days
132 Remington Drive 3 2 1,508 $399,500 $264 52 days
7437 Mathews Road N/A N/A N/A $374,900 Unknown 57 days
2089 Elwood Boulevard 3 3 1,421 $298,000 $209 151 days
109 Boadway Street 3 2 1,343 $269,900 $200 16 days
3124 Earl Drive 3 2 2,500 $234,000 $93 26 days
3109 Queen Street 3 1 1,424 $229,900 $161 52 days
4325 Moscow Road 4 1 1,984 $195,000 $98 63 days
215 E Main Street N/A 2 N/A $194,900 Unknown 7 days
3533 E Gordon Drive 3 1 1,285 $194,900 $151 25 days
VL S Dearing Road N/A N/A N/A $149,900 Unknown 94 days
Average: 3.4 2.0 1,870 $287,575 $164 255 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2855 Dearing Road 3 4 2,687 $595,000 $221 16 days
2073 Elwood Boulevard 4 3 1,888 $355,000 $188 119 days
221 Teft Road 4 2 1,255 $219,900 $175 63 days
7851 Spring Arbor Road Unit 24-26 N/A 2 N/A $175,000 Unknown 346 days
239 Cottage Street 2 1 1,005 $149,000 $148 2 days
Average: 3.2 2.4 1,708 $298,780 $183 9 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2061 Elwood Boulevard 4 2 2,097 $369,900 $372,000 $177 4 days 7/17/26
5135 Moscow Road 3 3 2,194 $339,900 $360,000 $164 21 days 5/29/26
71 Dickens Street 3 3 1,625 $362,900 $355,000 $218 27 days 8/26/26
68 Dickens Street 4 4 2,260 $349,900 $335,000 $148 7 days 9/25/26
24 Dickens Street 3 3 1,632 $329,900 $329,900 $202 4 days 9/11/26
3008 S Dearing Road 3 2 2,724 $319,900 $308,000 $113 6 days 7/16/26
3824 Moscow Road 2 2 1,512 $284,900 $290,000 $191 45 days 7/2/26
3764 Chapel Road 3 2 1,568 $264,900 $273,000 $174 45 days 6/25/26
415 Richard Street 3 2 2,510 $265,000 $271,000 $107 8 days 9/18/26
7052 Gilroy Court 3 2 2,149 $265,000 $265,000 $123 0 days 5/5/26
6500 McCain Road 3 1 1,417 $260,000 $260,000 $183 2 days 9/15/26
6405 King Road 4 2 2,086 $269,000 $250,000 $119 123 days 9/10/26
7117 King Road 3 2 1,332 $299,900 $250,000 $187 45 days 5/21/26
3130 Daggitt Drive 3 2 1,724 $229,900 $245,007 $142 31 days 7/2/26
8700 King Road 3 2 1,304 $219,900 $235,000 $180 5 days 7/16/26
123 Teft Road 4 2 1,514 $233,000 $226,250 $149 25 days 7/6/26
6728 King Road 3 2 1,150 $220,000 $225,000 $195 35 days 4/17/26
5241 Moscow Road 1 1 1,200 $199,900 $205,000 $170 29 days 7/13/26
VL Moscow Road N/A N/A N/A $100,000 $90,000 Unknown 14 days 8/10/26
2625 S Dearing Road N/A N/A N/A $70,000 $70,000 Unknown 6 days 4/6/26
Average: 3.1 2.2 1,777 $262,690 $260,757 $163 24 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20