Market report, updated
Search in the school district of Colon
Over the last 6 months, homes sold for 94.4% of list price in 58 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 14 sales in Jun. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 724 Maple StreetColon, MI 49040 | 3 | 1 | 1,325 | $159,900 | $120 | 7 days |
| 59261 Farrand RoadColon, MI 49040 | 3 | 2 | 1,979 | $499,900 | $252 | 6 days |
| 56042 Driftwood DriveColon, MI 49040 | 2 | 2 | 1,778 | $399,900 | $224 | 8 days |
| 00 S Burr Oak Road SColon, MI 49040 | — | — | — | $45,000 | — | 11 days |
| 110 Dotson DriveSherwood, MI 49089 | 3 | 2 | 1,364 | $217,995 | $159 | 12 days |
| VL Summit RdLeonidas, MI 49066 | — | — | — | $450,000 | — | 21 days |
| 917 Elm StreetColon, MI 49040 | 4 | 3 | 2,100 | $375,000 | $178 | 21 days |
| 974 W Colon RoadSherwood, MI 49089 | 3 | 2 | 2,190 | $975,000 | $445 | 23 days |
| 490 S Burr Oak RoadColon, MI 49040 | 3 | 3 | 2,153 | $275,000 | $127 | 22 days |
| VL Heights DrColon, MI 49040 | — | — | — | $25,000 | — | 29 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 57530 Cool Water LaneColon, MI 49040 | 4 | 3 | 3,287 | $499,000 | $151 | 7 days |
| 623 Bowman StreetColon, MI 49040 | 2 | 1 | 650 | $149,900 | $230 | 7 days |
| 31249 Findley RoadBurr Oak, MI 49030 | 3 | 2 | 1,456 | $136,000 | $93 | 22 days |
| 58435 Fairfax RoadColon, MI 49040 | 2 | 2 | 2,240 | $399,900 | $178 | 35 days |
| 53405 Correll RoadLeonidas, MI 49066 | 6 | 2 | 3,114 | — | — | 29 days |
| 59287 Yeatter RoadColon, MI 49040 | 4 | 3 | 2,951 | $569,000 | $192 | 64 days |
| 622 Maple StreetColon, MI 49040 | 4 | 2 | 2,346 | $179,900 | $76 | 141 days |
| 881 Brent DriveSherwood, MI 49089 | 3 | 1 | 1,160 | $239,900 | $206 | 143 days |
| V/L Chippawa Circle DriveSherwood, MI 49089 | — | — | — | $8,000 | — | 36 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 321 Oliverda DriveSherwood, MI 49089 | 2 | 2 | 1,624 | $292,000 | 97.5% | $179 | 4 days | Nov 9, 2026 |
| 161 Palmer AvenueColon, MI 49040 | 3 | 1 | 1,036 | $159,000 | 100.0% | $153 | 103 days | Nov 6, 2026 |
| 457 S Burr Oak RoadColon, MI 49040 | 2 | 1 | 1,464 | $145,000 | 98.6% | $99 | 121 days | Oct 30, 2026 |
| 1185 Ralston RoadSherwood, MI 49089 | 2 | 1 | 1,920 | $191,000 | 95.5% | $99 | 8 days | Oct 21, 2026 |
| 51310 Shorts RoadLeonidas, MI 49066 | 1 | 1 | 856 | $165,000 | 86.8% | $192 | 33 days | Oct 15, 2026 |
| 31465 W Colon RoadColon, MI 49040 | 4 | 1 | 1,850 | $300,000 | 100.0% | $162 | 48 days | Oct 6, 2026 |
| 412 N Swan StreetColon, MI 49040 | 3 | 1 | 1,144 | $173,000 | 98.9% | $151 | 65 days | Oct 5, 2026 |
| 29649 Baniby RoadLeonidas, MI 49066 | 2 | 1 | 1,300 | $210,000 | 100.0% | $161 | 0 days | Oct 1, 2026 |
| 58929 Yeatter RoadColon, MI 49040 | 3 | 2 | 2,110 | $575,000 | 97.6% | $272 | 17 days | Sep 30, 2026 |
| 31175 Depot StreetLeonidas, MI 49066 | 3 | 1 | 1,776 | $160,000 | 97.0% | $90 | 9 days | Sep 25, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.