Market report, updated
Search in the school district of North Adams-Jerome
Over the last 6 months, homes sold for 96.2% of list price in 32 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Nov. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4411 Kim DriveHillsdale, MI 49242 | 3 | 2 | 1,826 | $449,900 | $246 | 22 days |
| 6363 E Bacon RoadHillsdale, MI 49242 | 3 | 1 | 1,620 | $72,500 | $44 | 23 days |
| 4431 Kim DriveHillsdale, MI 49242 | 3 | 2 | 1,320 | $299,900 | $227 | 36 days |
| 8700 E Mosherville RoadHorton, MI 49246 | 4 | 3 | 3,494 | $889,900 | $254 | 56 days |
| 9728 Lakeview DriveJerome, MI 49249 | 2 | 1 | 850 | $279,000 | $328 | 90 days |
| 4240 Dawn DriveHillsdale, MI 49242 | 5 | 3 | 3,081 | $629,900 | $204 | 101 days |
| 235 E Main StreetNorth Adams, MI 49262 | 2 | 2 | 1,900 | $250,000 | $131 | 115 days |
| 4330 Dawn DriveHillsdale, MI 49242 | 3 | 2 | 1,424 | $299,900 | $210 | 174 days |
| 4794 Keith RoadHillsdale, MI 49242 | 3 | 4 | 2,736 | $568,500 | $207 | 216 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 320 W Main StreetNorth Adams, MI 49262 | 2 | 1 | 824 | $137,000 | $166 | 9 days |
| 5443 Combs RoadNorth Adams, MI 49262 | 4 | 3 | 3,117 | $625,000 | $200 | 54 days |
| 10218 Shady Oak ShoresJerome, MI 49249 | 2 | 1 | 1,092 | $319,000 | $292 | 59 days |
| Church RoadHillsdale, MI 49242 | — | — | — | $320,000 | — | 77 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4449 Kim DriveHillsdale, MI 49242 | 3 | 3 | 1,400 | $367,000 | 97.9% | $262 | 9 days | Nov 10, 2026 |
| 119 Monroe StreetNorth Adams, MI 49262 | 2 | 1 | 1,133 | $133,800 | 103.0% | $118 | 2 days | Oct 30, 2026 |
| 109 Wilbur StreetNorth Adams, MI 49262 | 2 | 1 | 962 | $130,000 | 92.9% | $135 | 5 days | Oct 1, 2026 |
| 5160 Barker RoadJonesville, MI 49250 | 4 | 3 | 2,058 | $405,900 | 100.0% | $197 | 32 days | Sep 18, 2026 |
| 8651 Moreland RoadJerome, MI 49249 | 4 | 4 | 4,000 | $441,000 | 95.9% | $110 | 30 days | Aug 31, 2026 |
| 0000 WalworthJerome, MI 49249 | — | — | — | $160,000 | 94.1% | — | 22 days | Aug 28, 2026 |
| 7470 Moreland RoadJonesville, MI 49250 | 4 | 3 | 1,400 | $325,000 | 86.7% | $232 | 39 days | Aug 13, 2026 |
| 7500 Bilby RoadJerome, MI 49249 | 3 | 1 | 1,512 | $174,950 | 94.6% | $115 | 41 days | Aug 12, 2026 |
| 4891 N Kelso RoadNorth Adams, MI 49262 | 3 | 2 | 1,768 | $209,000 | 95.4% | $118 | 8 days | Aug 6, 2026 |
| 3282 Jerome Road NNorth Adams, MI 49262 | — | — | — | $275,000 | 100.0% | — | 13 days | Jul 29, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.