Market report, updated
Search in the city of Spring Arbor
Over the last 6 months, homes sold for 98.5% of list price in 24 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 9 sales in Sep. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 6 homes in this status.
10 of 11 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8810 Mathews RoadSpring Arbor, MI 49283 | 3 | 3 | 2,469 | $285,000 | $115 | 5 days |
| McCain RoadSpring Arbor, MI 49283 | — | — | — | $89,000 | — | 34 days |
| 215 E Main StreetSpring Arbor, MI 49283 | — | 2 | — | $189,900 | — | 51 days |
| 109 Boadway StreetSpring Arbor, MI 49283 | 3 | 2 | 1,343 | $269,900 | $200 | 60 days |
| 3533 E Gordon DriveSpring Arbor, MI 49283 | 3 | 1 | 1,285 | $194,900 | $151 | 69 days |
| 3124 Earl DriveSpring Arbor, MI 49283 | 3 | 2 | 2,500 | $229,000 | $91 | 70 days |
| 132 Remington DriveSpring Arbor, MI 49283 | 3 | 2 | 1,508 | $399,500 | $264 | 96 days |
| 7437 Mathews RoadSpring Arbor, MI 49283 | — | — | — | $374,900 | — | 101 days |
| 4325 Moscow RoadSpring Arbor, MI 49283 | 4 | 1 | 1,984 | $195,000 | $98 | 107 days |
| VL S Dearing RoadSpring Arbor, MI 49283 | — | — | — | $139,900 | — | 138 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3060 Arborwood Boulevard Unit 40Spring Arbor, MI 49283 | 3 | 3 | 1,999 | $285,000 | $142 | 19 days |
| 7851 Spring Arbor Road Unit 24-26Spring Arbor, MI 49283 | — | 2 | — | $175,000 | — | 390 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
25 of 26 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 8472/8474 King RoadSpring Arbor, MI 49283 | — | 2 | — | $210,000 | 93.3% | — | 6 days | Nov 10, 2026 |
| 6735 McCain RoadSpring Arbor, MI 49283 | 4 | 4 | 3,798 | $910,000 | 96.8% | $239 | 11 days | Nov 2, 2026 |
| V/L Moscow RoadSpring Arbor, MI 49283 | — | — | — | $230,000 | 100.0% | — | 1 day | Oct 20, 2026 |
| 3109 Queen StreetSpring Arbor, MI 49283 | 3 | 1 | 1,424 | $228,000 | 99.2% | $160 | 34 days | Oct 12, 2026 |
| 221 Teft RoadSpring Arbor, MI 49283 | 4 | 2 | 1,255 | $210,000 | 95.5% | $167 | 29 days | Oct 7, 2026 |
| 20 Dickens StreetSpring Arbor, MI 49283 | 4 | 3 | 2,556 | $390,000 | 100.0% | $152 | 3 days | Sep 30, 2026 |
| 239 Cottage StreetSpring Arbor, MI 49283 | 2 | 1 | 1,005 | $150,000 | 100.7% | $149 | 2 days | Sep 28, 2026 |
| 2073 Elwood BoulevardSpring Arbor, MI 49283 | 4 | 3 | 1,888 | $340,000 | 95.8% | $180 | 87 days | Sep 25, 2026 |
| 68 Dickens StreetSpring Arbor, MI 49283 | 4 | 4 | 2,260 | $335,000 | 95.7% | $148 | 7 days | Sep 25, 2026 |
| 415 Richard StreetSpring Arbor, MI 49283 | 3 | 2 | 2,510 | $271,000 | 102.3% | $107 | 8 days | Sep 18, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.