Market report, updated
Search in the school district of North Branch
Over the last 12 months, homes sold for 97.7% of list price in 66 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 15 sales in May. Last month: 8.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
13 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
34 of 36 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4271 Huron StreetNorth Branch, MI 48461 | 4 | 2 | 1,800 | $239,900 | $133 | 1 day |
| 4302 Tree line DriveNorth Branch, MI 48461 | 3 | 2 | 1,600 | $78,000 | $48 | 7 days |
| 3990 Barnes RoadNorth Branch, MI 48461 | 3 | 2 | 1,350 | $274,900 | $203 | 8 days |
| 3816 Five Lakes RoadNorth Branch, MI 48461 | 3 | 2 | 2,158 | $299,500 | $138 | 10 days |
| VL Turtle Lake RoadNorth Branch, MI 48461 | — | — | — | $37,000 | — | 13 days |
| 5057 Skelton RoadColumbiaville, MI 48421 | 3 | 2 | 2,100 | $289,900 | $138 | 15 days |
| 7709 Silverwood RoadNorth Branch, MI 48461 | 6 | 3 | 3,384 | $380,000 | $112 | 17 days |
| 733 Lakeshore DriveColumbiaville, MI 48421 | 4 | 2 | 1,200 | $349,900 | $291 | 21 days |
| 5910 Jones RoadNorth Branch, MI 48461 | — | — | — | $39,900 | — | 29 days |
| 6191 Oliver RoadFostoria, MI 48435 | 3 | 2 | 1,400 | $170,000 | $121 | 33 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5980 Deer Meadow TrailNorth Branch, MI 48461 | 4 | 3 | 3,500 | $589,900 | $168 | 4 days |
| 5841 Gracelawn StreetNorth Branch, MI 48461 | 3 | 1 | 1,064 | $106,500 | $100 | 10 days |
| 5796 Fish Lake Rd. RoadNorth Branch, MI 48461 | 4 | 2 | 2,932 | $575,000 | $196 | 4 days |
| 4185 Jones RoadNorth Branch, MI 48461 | 3 | 2 | 1,740 | $225,000 | $129 | 23 days |
| 4350 Huron StreetNorth Branch, MI 48461 | 4 | 2 | 1,800 | $179,900 | $99 | 31 days |
| 4612 Curtis RoadAttica, MI 48412 | 3 | 2 | 1,550 | $350,000 | $225 | 9 days |
| 734 W Burnside RoadFostoria, MI 48435 | 5 | 1 | 1,900 | $179,900 | $94 | 43 days |
| 530 Peninsula DriveColumbiaville, MI 48421 | — | — | — | $85,000 | — | 7 days |
| 4467 Kings Mill RoadNorth Branch, MI 48461 | 3 | 1 | 1,278 | $249,900 | $195 | 96 days |
| 5009 Lapeer RoadColumbiaville, MI 48421 | — | — | — | $319,000 | — | 7 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
26 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
16 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
129 of 134 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4284 Huron StreetNorth Branch, MI 48461 | 3 | 1 | 1,312 | $185,000 | 105.7% | $141 | 2 days | Nov 9, 2026 |
| 2615 Breezeway StreetNorth Branch, MI 48461 | 3 | 1 | 1,996 | $179,900 | 100.0% | $90 | 5 days | Nov 6, 2026 |
| 270 Indian TrailColumbiaville, MI 48421 | 3 | 2 | 1,100 | $200,000 | 100.0% | $181 | 2 days | Nov 6, 2026 |
| 1279 E Burnside RoadNorth Branch, MI 48461 | 3 | 1 | 1,549 | $180,000 | 90.0% | $116 | 59 days | Nov 6, 2026 |
| 494 W Barnes Lake RoadColumbiaville, MI 48421 | 5 | 2 | — | $283,500 | 99.5% | — | 233 days | Nov 6, 2026 |
| 5181 Burnside RoadNorth Branch, MI 48461 | 3 | 2 | 1,737 | $425,000 | 94.5% | $244 | 30 days | Nov 2, 2026 |
| VL N Branch RoadNorth Branch, MI 48461 | — | — | — | $145,000 | 93.5% | — | 75 days | Oct 27, 2026 |
| 851 Woodlawn DriveColumbiaville, MI 48421 | 2 | 1 | 609 | $158,250 | 96.0% | $259 | 16 days | Oct 23, 2026 |
| 4378 Vernor RoadAttica, MI 48412 | 4 | 2 | 3,270 | $279,900 | 100.0% | $85 | 20 days | Oct 23, 2026 |
| 892 W Barnes Lake RoadColumbiaville, MI 48421 | 3 | 3 | 1,900 | $620,000 | 95.4% | $326 | 129 days | Oct 23, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.