Market report, updated
Search in the school district of Leslie
Over the last 12 months, homes sold for 94.6% of list price in 130 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Aug. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 000 Old Plank RoadOnondaga, MI 49264 | — | — | — | $335,000 | — | 8 days |
| 312 S Sherman StreetLeslie, MI 49251 | 3 | 1 | 1,850 | $174,900 | $94 | 12 days |
| 502 E Race StreetLeslie, MI 49251 | 2 | 1 | 1,286 | $175,000 | $136 | 15 days |
| 5203 Gale RoadOnondaga, MI 49264 | 4 | 2 | 2,080 | $319,900 | $153 | 23 days |
| 5122 Rives Eaton RoadRives Junction, MI 49277 | 4 | 3 | 3,800 | $499,000 | $131 | 27 days |
| 1800 W Fitchburg RoadLeslie, MI 49251 | 2 | 2 | 2,152 | $275,000 | $127 | 28 days |
| 4751 Nims RoadLeslie, MI 49251 | 3 | 1 | 1,364 | $210,000 | $153 | 49 days |
| 4499 Onondaga RoadOnondaga, MI 49264 | 3 | 2 | — | $225,000 | — | 63 days |
| 1995 Baseline RoadLeslie, MI 49251 | 3 | 2 | 2,544 | $266,000 | $104 | 65 days |
| Eden RoadLeslie, MI 49251 | — | — | — | $329,000 | — | 69 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 348 E Fitchburg RoadLeslie, MI 49251 | — | — | — | $100,000 | — | 3 days |
| 4160 Churchill RoadLeslie, MI 49251 | 3 | 2 | 1,248 | $249,900 | $200 | 36 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2791 Kinneville RoadLeslie, MI 49251 | 2 | 2 | 1,008 | $269,000 | 96.1% | $266 | 31 days | Nov 3, 2026 |
| 1072 E Territorial Road NRives Junction, MI 49277 | 3 | 1 | 1,434 | $185,000 | 97.4% | $129 | 45 days | Oct 27, 2026 |
| 4287 E Race RoadLeslie, MI 49251 | 3 | 1 | 1,176 | $296,500 | 98.9% | $252 | 11 days | Oct 22, 2026 |
| 12002 Bryde DriveRives Junction, MI 49277 | 5 | 3 | 2,030 | $350,000 | 97.2% | $172 | 4 days | Oct 15, 2026 |
| 3867 Edgar RoadLeslie, MI 49251 | 3 | 2 | 1,908 | $415,000 | 98.8% | $217 | 28 days | Oct 12, 2026 |
| 102 Mehl StreetLeslie, MI 49251 | 4 | 3 | 2,100 | $429,000 | 97.5% | $204 | 59 days | Oct 1, 2026 |
| 301 Mill StreetLeslie, MI 49251 | 2 | 1 | 1,418 | $155,000 | 91.2% | $109 | 387 days | Sep 9, 2026 |
| 11344 Dixon RoadRives Junction, MI 49277 | 3 | 2 | 1,987 | $270,000 | 103.8% | $135 | 23 days | Aug 21, 2026 |
| 212 Washington StreetLeslie, MI 49251 | 3 | 2 | 1,897 | $214,900 | 97.7% | $113 | 50 days | Aug 21, 2026 |
| 295 E Fitchburg RoadLeslie, MI 49251 | 4 | 3 | 3,230 | $495,000 | 100.4% | $153 | 5 days | Aug 20, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.