Market report, updated
Search in the city of Jerome
Over the last 12 months, homes sold for 95.2% of list price in 80 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 13 sales in Jul. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Lot 143 Oakwood DriveJerome, MI 49249 | — | — | — | $18,000 | — | 2 days |
| 11416 Weatherwax DriveJerome, MI 49249 | — | — | — | $12,000 | — | 27 days |
| 10260 Fairway DriveJerome, MI 49249 | — | 4 | — | $349,900 | — | 30 days |
| 10671 Hillandale DriveJerome, MI 49249 | 3 | 2 | 1,344 | $257,900 | $191 | 35 days |
| 11728 Greenbriar DriveJerome, MI 49249 | 4 | 2 | 1,900 | $400,000 | $210 | 40 days |
| 11262 Sauk LaneJerome, MI 49249 | 4 | 2 | — | $625,000 | — | 67 days |
| 11791 Killarny CircleJerome, MI 49249 | — | — | — | $129,900 | — | 83 days |
| 9728 Lakeview DriveJerome, MI 49249 | 2 | 1 | 850 | $279,000 | $328 | 89 days |
| 10459 Baker RoadJerome, MI 49249 | — | — | — | $12,000 | — | 104 days |
| Galway DriveJerome, MI 49249 | — | — | — | $39,900 | — | 105 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11752 S Lake Side DriveJerome, MI 49249 | 3 | 2 | 1,592 | $221,900 | $139 | 13 days |
| 105 Southwood DriveJerome, MI 49249 | 4 | 2 | 2,072 | $300,000 | $144 | 35 days |
| 10991 Tacoma DriveJerome, MI 49249 | 3 | 3 | 1,850 | $495,000 | $267 | 40 days |
| 10218 Shady Oak ShoresJerome, MI 49249 | 2 | 1 | 1,092 | $319,000 | $292 | 58 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
25 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
19 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 11912 N Waldron RoadJerome, MI 49249 | 5 | 3 | 4,275 | $649,900 | 100.0% | $152 | 7 days | Nov 6, 2026 |
| 11062 Greenview CourtJerome, MI 49249 | — | — | — | $8,000 | 67.2% | — | 330 days | Nov 5, 2026 |
| 10725 Arrowhead CircleJerome, MI 49249 | 3 | 3 | 2,666 | $587,000 | 92.3% | $220 | 38 days | Nov 3, 2026 |
| 11901 Killarny CircleJerome, MI 49249 | 3 | 3 | 2,493 | $664,000 | 95.5% | $266 | 32 days | Oct 26, 2026 |
| 11971 Bradley DriveJerome, MI 49249 | 4 | 3 | 2,964 | $315,000 | 98.7% | $106 | 47 days | Oct 1, 2026 |
| 11902 N Waldron RoadJerome, MI 49249 | 3 | 2 | 1,664 | $549,000 | 100.0% | $329 | 5 days | Sep 29, 2026 |
| 11430 Rutan CircleJerome, MI 49249 | 3 | 2 | 1,390 | $260,000 | 98.1% | $187 | 6 days | Sep 28, 2026 |
| 11437 Highland Hills DriveJerome, MI 49249 | 4 | 3 | 2,948 | $548,000 | 95.3% | $185 | 18 days | Sep 25, 2026 |
| 11630 Crystal Lake DriveJerome, MI 49249 | — | — | — | $4,400 | 89.8% | — | 39 days | Sep 25, 2026 |
| 11691 Bradley DriveJerome, MI 49249 | 3 | 2 | 2,391 | $389,900 | 98.5% | $163 | 25 days | Sep 24, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.