Brooklyn Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11726 Killarney Hwy Highway 5 3 N/A $1,500,000 Unknown 27 days
14908 Canary Court 4 4 4,935 $1,250,000 $253 54 days
2175 Wamplers Heights Drive 4 3 3,926 $960,000 $244 19 days
6358 Kelley Road 3 3 3,022 $949,999 $314 43 days
12175 Watkins Road 4 4 5,038 $895,000 $177 133 days
15281 U.S. 12 4 3 2,450 $875,000 $357 8 days
10525 Antcliff 4 4 3,741 $850,000 $227 37 days
10525 Antcliff Road 4 4 3,741 $850,000 $227 37 days
144 Bloomfield Boulevard 4 3 3,918 $849,900 $216 6 days
15560 Wheaton Road 4 3 3,181 $750,000 $235 9 days
Average: 3.1 2.3 2,223 $324,907 $238 117 days
Viewing 1 - 10 of 92
Viewing 1 - 10 of 92
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14520 Wheaton Road 3 2 1,727 $583,000 $337 47 days
10770 Brix Highway 4 4 3,400 $474,900 $139 51 days
12121 Ladd Road 3 2 1,404 $420,000 $299 7 days
1398 Lakeshore Drive 2 1 N/A $399,900 Unknown 98 days
11590 Harrington Place Heights 3 3 N/A $390,000 Unknown 73 days
237 Ambler Drive 3 2 1,620 $389,900 $240 19 days
7655 Riverside Road 2 2 1,481 $365,000 $246 69 days
1261 Maple Lane 3 3 2,954 $350,000 $118 4 days
417 Constitution Avenue 4 3 1,836 $349,900 $190 29 days
512 Cedar Street 2 1 1,088 $349,000 $320 26 days
Average: 2.8 1.9 1,570 $271,930 $185 41 days
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2307 Tecumseh Drive 5 3 3,775 $1,174,900 $1,100,000 $291 58 days 5/22/26
104 Highview Court 4 4 4,146 $1,249,000 $1,100,000 $265 106 days 10/29/25
1047 Wamplers Lake Road 4 3 2,400 $999,900 $925,000 $385 23 days 4/1/26
205 Bedford Drive 3 3 2,592 $849,900 $820,000 $316 84 days 8/15/25
215 Nottingham Drive 5 3 3,160 $799,900 $805,000 $254 165 days 11/17/25
147 Castlewood Drive 3 2 2,682 $775,000 $740,000 $275 160 days 8/29/25
126 E Princess Drive 4 2 N/A $747,000 $725,000 Unknown 81 days 12/12/25
780 Beach Drive 7 5 3,504 $695,000 $720,000 $205 88 days 6/30/26
329 Pamela Circle 4 2 3,384 $749,900 $715,000 $211 67 days 7/22/26
190 Hawthorne Drive 3 2 1,168 $700,000 $700,000 $599 0 days 6/18/26
Average: 3.1 2.0 1,780 $306,222 $296,207 $195 67 days
Viewing 1 - 10 of 206
Viewing 1 - 10 of 206